| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | Branch | Uttoxeter, United Kingdom | United Kingdom |
|
Active | Branch | Isle of Bute, United Kingdom | United Kingdom |
|
Active | Branch | Wolverhampton, United Kingdom | United Kingdom |
|
Active | Branch | Glasgow, United Kingdom | United Kingdom |
|
Active | Branch | Kings Lynn, United Kingdom | United Kingdom |
|
Active | Branch |
Stockholm, Stockholm Sweden |
Netherlands |
|
Active | Branch |
Mumbai, Maharashtra India |
Netherlands |
|
Active | Branch | Royal Leamington Spa, United Kingdom | United Kingdom |
|
Active | Branch | Edinburgh, United Kingdom | United Kingdom |
|
Active | Branch | Berwick-upon-Tweed, United Kingdom | United Kingdom |