| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | Branch | Copley, United Kingdom | United Kingdom |
|
Active | Branch | Whitley Bay, United Kingdom | United Kingdom |
|
Dissolved | Branch | Hatfield, United Kingdom | United Kingdom |
|
Dissolved | Branch | Harpenden, United Kingdom | United Kingdom |
|
Active | Branch | Northwood, United Kingdom | United Kingdom |
|
Active | Branch | Bristol, United Kingdom | United Kingdom |
|
Inactive | Branch | Leicester, United Kingdom | United Kingdom |
|
Active | Branch |
Macaé, Rio de Janeiro Brazil |
Brazil |
|
Active | Branch |
Weinheim, Baden-Württemberg Germany |
Belgium |
|
Inactive | Branch |
Kelsterbach, Hessen Germany |
United States |