| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | Branch | Croydon, United Kingdom | United Kingdom |
|
Active | Branch | Carlisle, United Kingdom | United Kingdom |
|
Active | Branch | Bristol, United Kingdom | United Kingdom |
|
Active | Branch | Tain, United Kingdom | United Kingdom |
|
Inactive | Branch |
Saint Petersburg, Saint Petersburg Russian Federation |
Russian Federation |
|
Active | Branch | Glasgow, United Kingdom | United Kingdom |
|
Active | Branch | Nottingham, United Kingdom | United Kingdom |
|
Active | Branch | Aberdeen, United Kingdom | United Kingdom |
|
Active | Branch | Glasgow, United Kingdom | United Kingdom |
|
Active | Branch | Darvel, United Kingdom | United Kingdom |