Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
---|---|---|---|---|
|
Active | Branch | Northwood, United Kingdom | United Kingdom |
|
Active | Branch | Hatfield, United Kingdom | United Kingdom |
|
Active | Branch | Chertsey, United Kingdom | United Kingdom |
|
Inactive | Branch | Leicester, United Kingdom | United Kingdom |
|
Active | Branch |
Macaé, Rio de Janeiro Brazil |
Brazil |
|
Inactive | Branch |
Kelsterbach, Hessen Germany |
United States |
|
Inactive | Branch |
Lisbon, Lisboa Portugal |
Germany |
|
Active | Branch |
Copenhagen, Hovedstaden Denmark |
Netherlands |
|
Active | Branch |
Oeiras, Lisboa Portugal |
Spain |
|
Active | Branch |
Weinheim, Baden-Württemberg Germany |
Belgium |