| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Unverified | Hungary |
|
Active | - | Unverified | Liechtenstein |
|
Active | - | Unverified | Germany |
|
Active | - | Unverified | Sweden |
|
Active | - | Unverified | Jersey, C.I. |
|
Active | - |
Kragerø, Telemark Norway |
Norway |
|
Active | - |
La Luisiana, Sevilla Spain |
Spain |
|
Active | - |
Nicosia, Nicosia Cyprus |
Cyprus |
|
Active | - |
Tampere, Pirkanmaa Finland |
Finland |
|
Active | - |
Kropia, Attica Greece |
Greece |