| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | Branch |
Beirut, Beirut Lebanon |
Netherlands |
|
Active | Branch | Southend-on-Sea, United Kingdom | United Kingdom |
|
Active | Branch | Huddersfield, United Kingdom | United Kingdom |
|
Active | Branch | Broxburn, United Kingdom | United Kingdom |
|
Active | Branch | Luton, United Kingdom | United Kingdom |
|
Active | Branch | Wigan, United Kingdom | United Kingdom |
|
Active | Branch | Johnstone, United Kingdom | United Kingdom |
|
Active | Branch | Clydebank, United Kingdom | United Kingdom |
|
Inactive | Branch |
Jung-gu, Seoul Korea, Republic Of |
Netherlands |
|
Active | Branch |
Victoria, Labuan Malaysia |
United Kingdom |