| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Botoșani, Romania | Romania |
|
Active | - | Romania | Romania |
|
Active | - | Crainmiat, Romania | Romania |
|
Active | - | Constanța, Romania | Romania |
|
Active | - |
Bistriţa, Bistrița-Năsăud Romania |
Romania |
|
Active | - |
Negreşti-Oaş, Satu Mare Romania |
Unverified |
|
Active | - |
Bucharest, Bucharest Romania |
Romania |
|
Active | - |
Oradea, Bihor Romania |
Romania |
|
Active | - | Târgu Mureș, Romania | Romania |
|
Active | - |
Galicea, Vâlcea Romania |
Romania |