| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Maia, Portugal | Portugal |
|
Active | - | Almada, Portugal | Portugal |
|
Active | - | Carnaxide, Portugal | Portugal |
|
Active | - | Lisboa, Portugal | Portugal |
|
Active | - | Dafundo - Cruz Quebrada, Portugal | Portugal |
|
Active | - |
Porto, Porto Portugal |
Portugal |
|
Active | - |
Lisbon, Lisboa Portugal |
Portugal |
|
Inactive | - |
Lisbon, Lisboa Portugal |
Portugal |
|
Active | - |
Lisbon, Lisboa Portugal |
Portugal |
|
In Administration | - |
Lisbon, Lisboa Portugal |
Portugal |