| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | United Kingdom | Unverified |
|
Active | - | London, United Kingdom | Unverified |
|
Active | - | Chelmsford, United Kingdom | Unverified |
|
Active | - |
Buffalo, New York United States |
Unverified |
|
Active | - |
Mutsamudu, Anjouan Comoros |
Unverified |
|
Active | - |
Pretoria, Gauteng South Africa |
Unverified |
|
Active | - | Anjouan, Comoros | Unverified |
|
Active | - | Japan | Unverified |
|
Active | - | Fomboni, Comoros | Unverified |
|
Suspended | - |
Mutsamudu, Anjouan Comoros |
Unverified |