| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Nottingham, United Kingdom | United Kingdom |
|
Inactive | - | London, United Kingdom | United Kingdom |
|
Inactive | - | London, United Kingdom | United Kingdom |
|
Dissolved | - | Manchester, United Kingdom | United Kingdom |
|
Active | - | Bristol, United Kingdom | United Kingdom |
|
Active | - | Glasgow, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | Winchester, United Kingdom | United Kingdom |
|
Active | - |
Grevenmacher, Grevenmacher Luxembourg |
United Kingdom |
|
Active | - | Manchester, United Kingdom | United Kingdom |