| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Taunton, United Kingdom | United Kingdom |
|
Active | - | Sunderland, United Kingdom | United Kingdom |
|
Active | - | Coventry, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - |
Nairobi, Nairobi Kenya |
United Kingdom |
|
Dissolved | - | Folkestone, United Kingdom | United Kingdom |
|
Active | - | United Kingdom | United Kingdom |
|
Dissolved | - | Folkestone, United Kingdom | United Kingdom |
|
Dissolved | - | Crawley, United Kingdom | United Kingdom |
|
Dissolved | - | Folkestone, United Kingdom | United Kingdom |