| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Uxbridge, United Kingdom | United Kingdom |
|
Active | - | York, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | Crowborough, United Kingdom | United Kingdom |
|
Active | - | Haywards Heath, United Kingdom | United Kingdom |
|
Active | - |
Luanda, Luanda Angola |
United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | Coventry, United Kingdom | United Kingdom |