| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Sittingbourne, United Kingdom | United Kingdom |
|
Active | - | Burton-on-Trent, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | Basingstoke, United Kingdom | United Kingdom |
|
Active | - | Farnborough, United Kingdom | United Kingdom |
|
Active | - | Leeds, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
In Administration | - | Edinburgh, United Kingdom | United Kingdom |
|
Active | - |
Boston, Massachusetts United States |
United Kingdom |
|
Inactive | - | Henley on Thames, United Kingdom | United Kingdom |