| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Bambous, Seychelles | Seychelles |
|
Active | - | Victoria, Seychelles | Seychelles |
|
Active | - | Unverified | Seychelles |
|
Active | - | Unverified | Seychelles |
|
Active | - | Unverified | Seychelles |
|
Active | - | Mont Fleuri, Seychelles | Seychelles |
|
Active | - | Victoria, Seychelles | Seychelles |
|
Active | - | Unverified | Seychelles |
|
Active | - | Victoria, Seychelles | Seychelles |
|
Active | - |
Anse Des Genets, Mahe Seychelles |
Seychelles |