| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation | 
|---|---|---|---|---|
 
  | 
                            Active | - | Victoria, Seychelles | Seychelles | 
 
  | 
                            Active | - | Victoria, Seychelles | Seychelles | 
 
  | 
                            Active | - | Victoria, Seychelles | Seychelles | 
 
  | 
                            Active | - | Eden Island, Seychelles | Seychelles | 
 
  | 
                            Active | - | Unverified | Seychelles | 
 
  | 
                            Active | - | Victoria, Seychelles | Seychelles | 
 
  | 
                            Active | - | 
                                
                                    Tai Po, New Territories Hong Kong  | 
                            Seychelles | 
 
  | 
                            Active | - | Unverified | Seychelles | 
 
  | 
                            Active | - | La Massana, Andorra | Seychelles | 
 
  | 
                            Active | - | Unverified | Seychelles |