Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
---|---|---|---|---|
|
Active | - | Floriana, Malta | Malta |
|
Inactive | Branch |
Freienbach, Schwyz Switzerland |
Malta |
|
Active | - | Birkirkara, Malta | Malta |
|
Active | - | Valletta, Malta | Malta |
|
Active | - | Żejtun, Malta | Malta |
|
Active | - | Ta' Xbiex, Malta | Malta |
|
Active | - | Malta | Malta |
|
Active | - | Ta' Xbiex, Malta | Malta |
|
Suspended | - | Valletta, Malta | Malta |
|
Active | Branch |
Copenhagen, Hovedstaden Denmark |
Malta |