| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Doncaster, United Kingdom | Unverified |
|
Active | - | Enniskillen, United Kingdom | Unverified |
|
Active | - | Cardiff, United Kingdom | Unverified |
|
Active | - | London, United Kingdom | Unverified |
|
Active | - | Huddersfield, United Kingdom | Unverified |
|
Active | - | Mold, United Kingdom | Unverified |
|
Active | - |
Düsseldorf, Nordrhein-Westfalen Germany |
Germany |
|
Active | - | Mold, United Kingdom | Unverified |
|
Inactive | - |
Almelo, Overijssel Netherlands |
Netherlands |
|
Active | - | Virgin Islands, British | Unverified |