| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Unverified | Sweden |
|
Active | - | Unverified | Sweden |
|
Active | - | Unverified | Sweden |
|
Active | - | Unverified | Estonia |
|
Active | - |
Espoo, Uusimaa Finland |
Finland |
|
Active | - |
Tallinn, Harjumaa Estonia |
Estonia |
|
Active | - |
Aarhus, Midtjylland Denmark |
Denmark |
|
Active | - | Unverified | Norway |
|
Active | - | Unverified | Norway |
|
Active | - |
Knivsta, Uppsala Sweden |
Sweden |