| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Belgium | Belgium |
|
Active | - | Virgin Islands, British | Virgin Islands, British |
|
Active | - | Czech Republic | Czech Republic |
|
Active | - | Czech Republic | Czech Republic |
|
Active | - | Milton Keynes, United Kingdom | United Kingdom |
|
Active | - |
Sydney, New South Wales Australia |
Australia |
|
Active | - |
Crixás, Goiás Brazil |
Brazil |
|
Active | - |
Rijswijk, Noord Holland Netherlands |
Netherlands |
|
Active | - |
Cali, Valle del Cauca Colombia |
Colombia |
|
Active | - | Canada | Canada |