| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Dissolved | - | Shepton Mallet, United Kingdom | United Kingdom |
|
Active | - | Unverified | Spain |
|
Active | - | Bath, United Kingdom | United Kingdom |
|
Active | - |
Kelowna, British Columbia Canada |
Canada |
|
Active | - | Leeds, United Kingdom | United Kingdom |
|
Dissolved | - |
Vancouver, British Columbia Canada |
Canada |
|
Active | - | Bradford, United Kingdom | United Kingdom |
|
Active | - | United Kingdom | United Kingdom |
|
Dissolved | - | Milton Keynes, United Kingdom | United Kingdom |
|
Inactive | - |
Dieppe, New Brunswick Canada |
Unverified |