| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation | 
|---|---|---|---|---|
 
  | 
                            Active | - | St. Thomas, Virgin Islands, U.S. | United States | 
 
  | 
                            Active | - | St Thomas, Virgin Islands, U.S. | Virgin Islands, U.S. | 
 
  | 
                            Active | - | St. Croix, Virgin Islands, U.S. | Virgin Islands, U.S. | 
 
  | 
                            Active | - | St Thomas, Virgin Islands, U.S. | Virgin Islands, British | 
 
  | 
                            In Administration | - | Christiansted, Virgin Islands, U.S. | Cayman Islands | 
 
  | 
                            Active | - | St. Thomas, Virgin Islands, U.S. | Virgin Islands, U.S. | 
 
  | 
                            Active | - | Virgin Islands, U.S. | Unverified | 
 
  | 
                            Active | - | St. Thomas, Virgin Islands, U.S. | Virgin Islands, British | 
 
  | 
                            Active | - | Charlotte Amalie, Virgin Islands, U.S. | Unverified | 
 
  | 
                            Active | - | 
                                
                                    Charlotte Amalie, St Thomas Virgin Islands, U.S.  | 
                            Virgin Islands, U.S. |