| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation | 
|---|---|---|---|---|
 
  | 
                            Dissolved | - | Frederiksted, Virgin Islands, U.S. | Cayman Islands | 
 
  | 
                            Active | - | Virgin Islands, U.S. | Unverified | 
 
  | 
                            Active | - | St John, Virgin Islands, U.S. | Unverified | 
 
  | 
                            Active | - | St Thomas, Virgin Islands, U.S. | Unverified | 
 
  | 
                            Suspended | - | Virgin Islands, U.S. | Unverified | 
 
  | 
                            Active | - | St Thomas, Virgin Islands, U.S. | Virgin Islands, U.S. | 
 
  | 
                            Active | - | 
                                
                                    Charlotte Amalie, St Thomas Virgin Islands, U.S.  | 
                            Virgin Islands, U.S. | 
 
  | 
                            Active | Division | 
                                
                                    Christiansted, Saint Croix Virgin Islands, U.S.  | 
                            United States | 
 
  | 
                            Dissolved | - | St Thomas, Virgin Islands, U.S. | United States | 
 
  | 
                            Active | - | Charlotte Amalia, Virgin Islands, U.S. | Unverified |