| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Kiev, Ukraine | United Kingdom |
|
Active | - | Shkarivka, Ukraine | Ukraine |
|
Active | - | Kiev, Ukraine | Ukraine |
|
Active | - | Kiev, Ukraine | Ukraine |
|
Active | - |
Izium, Kharkiv Ukraine |
Belize |
|
Active | Branch |
Poltava, Poltava Ukraine |
Ukraine |
|
Active | - | M. Lviv, Ukraine | Ukraine |
|
Active | - | Kiev, Ukraine | Panama |
|
Active | Branch |
Zhytomyr, Zhytomyr Ukraine |
Ukraine |
|
Active | - | Kiev, Ukraine | Ukraine |