Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
---|---|---|---|---|
|
Active | - | Valletta, Malta | Malta |
|
Active | - | Valletta, Malta | Malta |
|
Active | - | Birkirkara, Malta | Malta |
|
Active | - | San Ġwann, Malta | Malta |
|
In Administration | - | Ta' Xbiex, Malta | Malta |
|
Active | - | Santa Venera, Malta | Malta |
|
Active | - | Naxxar, Malta | Malta |
|
Active | - | Floriana, Malta | Malta |
|
Active | - | Qormi, Malta | Malta |
|
Suspended | - |
Gzira, Gzira Malta |
Malta |