| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Ag.Stefanos, Greece | Greece |
|
Active | - | Filothei-Athens, Greece | Greece |
|
Active | - | Ag.Paraskevh, Greece | Greece |
|
Active | - | Agia Paraskevi, Greece | Greece |
|
Active | - |
Livadeia, Central Greece Greece |
Greece |
|
Active | - |
Filothei-Psychiko, Attica Greece |
Greece |
|
Active | - |
Heraklion, Crete Greece |
Greece |
|
Active | - |
Marousi, Attica Greece |
Malta |
|
Active | - | Ιωαννινα, Greece | Greece |
|
Active | - |
Athens, Attica Greece |
Greece |