| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Austria | Unverified |
|
Active | - | Luxembourg | Unverified |
|
Active | - | United Kingdom | Unverified |
|
Active | - |
Hyltebruk, Halland Sweden |
Unverified |
|
Active | - |
Linz, Oberösterreich Austria |
Unverified |
|
Active | - | Ireland | Unverified |
|
Active | - | Jersey, C.I. | Unverified |
|
Active | - | Switzerland | Unverified |
|
Active | - |
Chihuahua, Chihuahua Mexico |
Unverified |
|
Active | - | Germany | Unverified |