| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | București, Sectorul 2, Romania | Romania |
|
Active | - | Abrud, Romania | Romania |
|
Active | - | Unverified | Romania |
|
Active | - | Piatra-Neamț, Romania | Romania |
|
Active | - | Constanța, Romania | Romania |
|
Active | - |
Lugoj, Timiş Romania |
Romania |
|
Active | - |
Focşani, Vrancea Romania |
Romania |
|
Active | - | Constanța, Romania | Romania |
|
Active | - |
Chiajna, Ilfov Romania |
Romania |
|
Active | - | Tanacu, Romania | Romania |