| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Vale, Portugal | Portugal |
|
Active | - | Formariz E Ferreira, Portugal | Portugal |
|
Active | - | Beja, Portugal | Portugal |
|
Active | - | Belém, Portugal | Portugal |
|
Active | - |
Guimarães, Braga Portugal |
Portugal |
|
Active | - |
Maia, Porto Portugal |
Portugal |
|
Active | - |
Funchal, Madeira Portugal |
Portugal |
|
Active | - | Misericórdia, Portugal | Portugal |
|
Active | - |
Braga, Braga Portugal |
Portugal |
|
Active | - |
Loulé, Faro Portugal |
Portugal |