| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Jobbágyi, Hungary | Hungary |
|
Active | - | Unverified | Hungary |
|
Active | - | Sores, Hungary | Hungary |
|
Active | - | Budapest, Hungary | Hungary |
|
Active | - | Budapest, Hungary | Hungary |
|
Active | - |
Üröm, Pest Hungary |
Hungary |
|
Active | - |
Debrecen, Hajdú-Bihar Hungary |
Hungary |
|
Active | - |
Kaposvár, Somogy Hungary |
Hungary |
|
Active | - |
Kaposvár, Somogy Hungary |
Hungary |
|
Active | - | Budapest, Hungary | Hungary |