Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
---|---|---|---|---|
|
Active | - | Budapest, Hungary | Hungary |
|
Active | - | Budapest, Hungary | Hungary |
|
Active | - | Hungary | Hungary |
|
Active | - | Budapest, Hungary | Hungary |
|
Active | - | Budapest, Hungary | Hungary |
|
Active | - |
Nyíregyháza, Szabolcs-Szatmár-Bereg Hungary |
Hungary |
|
Active | - |
Budaörs, Pest Hungary |
Hungary |
|
Active | - |
Százhalombatta, Pest Hungary |
Hungary |
|
Active | - |
Debrecen, Hajdú-Bihar Hungary |
Hungary |
|
Inactive | - |
Budaörs, Pest Hungary |
Hungary |