| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Budapest, Hungary | Hungary |
|
Active | - | Budapest, Hungary | Hungary |
|
Active | - | Budapest, Hungary | Hungary |
|
In Administration | - | Budapest, Hungary | Hungary |
|
Active | - |
Fót, Pest Hungary |
Hungary |
|
Active | - |
Budaörs, Pest Hungary |
Hungary |
|
Active | - |
Balatonalmádi, Veszprém Hungary |
Hungary |
|
Active | - |
Várpalota, Veszprém Hungary |
Hungary |
|
Active | - |
Kaposvár, Somogy Hungary |
Hungary |
|
Active | - |
Annavölgy, Komárom-Esztergom Hungary |
Hungary |