| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation | 
|---|---|---|---|---|
 
  | 
                            Active | - | Unverified | Honduras | 
 
  | 
                            Active | - | Unverified | Honduras | 
 
  | 
                            Active | - | Corquin, Honduras | Honduras | 
 
  | 
                            Active | - | Valle Amarateca, Honduras | Honduras | 
 
  | 
                            Active | - | Unverified | Honduras | 
 
  | 
                            Active | - | 
                                
                                    Choloma, Cortés Honduras  | 
                            Honduras | 
 
  | 
                            Active | - | 
                                
                                    San Pedro Sula, Cortés Honduras  | 
                            Honduras | 
 
  | 
                            Active | - | 
                                
                                    Tegucigalpa, Francisco Morazán Honduras  | 
                            Honduras | 
 
  | 
                            Active | - | Santa Rosa, Honduras | Honduras | 
 
  | 
                            Active | - | 
                                
                                    San Pedro Sula, Cortés Honduras  | 
                            Honduras |