Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
---|---|---|---|---|
|
Active | - | Unverified | Greece |
|
Active | - | Messinia, Greece | Greece |
|
Active | - | Heraklion Crete, Greece | Greece |
|
Active | - | Unverified | Greece |
|
Active | - | Unverified | Greece |
|
Active | - |
Acharnes, Attica Greece |
Greece |
|
Active | - | Unverified | Greece |
|
Active | - |
Volos, Thessaly Greece |
Greece |
|
Active | - | Unverified | Greece |
|
Active | - |
Chalandri, Attica Greece |
Greece |