| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Unverified | France |
|
Active | - | Unverified | France |
|
Active | - | Unverified | France |
|
Active | - | Unverified | France |
|
Active | - |
Poissy, Yvelines France |
France |
|
Active | - | Unverified | France |
|
Active | - |
Rousset, Bouches-du-Rhône France |
France |
|
Active | - |
Versailles, Yvelines France |
France |
|
Active | - | Unverified | France |
|
Active | - |
Condé-en-Normandie, Calvados France |
France |