| Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
|---|---|---|---|---|
|
Active | - | Münzkirchen, Austria | Austria |
|
Active | - | Pixendorf, Austria | Austria |
|
Active | - | Unverified | Austria |
|
Active | - | Unverified | Austria |
|
Active | - | Unverified | Austria |
|
Active | - |
Linz, Oberösterreich Austria |
Austria |
|
Active | - | Ledenitzen, Austria | Austria |
|
Active | - |
Gleisdorf, Steiermark Austria |
Austria |
|
Active | - |
Klagenfurt, Kärnten Austria |
Austria |
|
Active | - |
Gleisdorf, Steiermark Austria |
Austria |