Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
---|---|---|---|---|
|
Active | - | Barbados | Unverified |
|
Suspended | - | Barbados | Unverified |
|
Active | - | Saint James, Barbados | Unverified |
|
Active | - | Barbados | Unverified |
|
Active | - | Saint Michael, Barbados | Unverified |
|
Active | - | Bridgetown, Barbados | Unverified |
|
Active | - | Bridgetown, Barbados | Unverified |
|
Active | - |
Bridgetown, Bridgetown Barbados |
Unverified |
|
Active | - | Saint Michael, Barbados | Unverified |
|
Active | - | Barbados | Unverified |